Integrated Manufacturing Cluster
under Amritsar Kolkata Industrial Corridor (AKIC)
IMC Agra, spread across 1,058 acres along Agra’s Inner Ring Road, is strategically located just 25 km from the EDFC, 205 km from Delhi NCR, and 334 km from Lucknow. Positioned between key junctions linking the Agra-Lucknow Expressway, it offers seamless road connectivity. Designed with state-of-the-art infrastructure and Plug-n-Play facilities, the cluster aims to attract over INR 3,400 crore in investments. IMC Agra embodies the vision of sustainable industrial growth, offering a business-friendly ecosystem for both domestic and global investors.
Project Area
1,058
acre
Project Cost
1,812
crore
Investment Potential
3,447
crore
Employment Potential
69,516
jobs
Developed land parcels available for non-polluting industries
Opportunities for existing industrial units in Agra district to plan for expansion
Optimal utilisation of EDFC
Name | Distance |
---|---|
Yamuna Expressway (Delhi - Agra) | 2 km north of Project site |
NH 19 (Agra-Kolkata) | 2 km north of Project site |
Inner Ring Road | Passing through Project site |
NH 44 (Srinagar-Kanyakumari) | 19 km |
Name | Distance |
---|---|
Kuberpur Halt Stn. | 3 km |
Tundla Junction | 18 km |
Agra Cant Rly Stn. | 21 km |
New Tundla EDFC Stn. | 22 km |
Name | Distance |
---|---|
Agra Airport | 25 km |
Jewar Airport (Under construction) | 140 km |
IGI Airport, Delhi | 220 km |
Name | Distance |
---|---|
Kandla Port, Gujarat | 1,098 km |
Haldia Port, Kolkata | 1,338 km |
Name | Distance |
---|---|
Terminal-2, Samogar Mustkil, IWD, NW110 | 1 km (Proposed) |
Land-use | Area | Area (%) |
---|---|---|
Industrial | 443.83 | 41.94% |
Facilities (Commercial) | 10.58 | 1% |
Amenities (Public & Semi-public) | 27.28 | 2.58% |
Utilities | 29.47 | 2.78% |
Residential | 3.87 | 0.37% |
Parks & Green* | 362.05 | 34.22% |
Road & Transportation | 181.05 | 17.11% |
Total | 1058.14 | 100% |
Leather articles & apparel
Food processing & beverage
Engineering & fabrication
Medicine & medical consumables
ESDM