Integrated Manufacturing Cluster
30 km south of Gaya airport
IMC Gaya, located near Dobhi in Bihar, spans 1,670 acres and has received environmental clearance from the Ministry of Environment, Forests & Climate Change. Positioned near Gaya Railway Station, NH-22, NH-19, Gaya International Airport, Fatuha MMLP and Patna ICD, it offers excellent connectivity. The project, part of the Amritsar-Kolkata Industrial Corridor, aims to attract ₹16,524 crore in investments and generate over 109,000 jobs. It will feature state-of-the-art infrastructure and boost Bihar’s manufacturing sector, positioning it as a key industrial hub in India.
Project Area
1,670
acre
Project Cost
1,339
crore
Investment Potential
16,524
crore
Employment Potential
1,09,185
jobs
Planned industrial hub near sacred international pilgrimage at Bodhgaya
Well connected with NH & EDFC
Proximity to the mineral rich hinterland of Jharkhand
Name | Distance |
---|---|
NH-19 (Golden Quadrilateral/GT road) | 10 km |
NH-22 (Gaya-Chatra/Patna-Gaya-Dobhi) | 2 km |
Name | Distance |
---|---|
Gaya Junction | 40 km |
New Paharpur Station under EDFC | 45 km |
Name | Distance |
---|---|
Gaya International Airport | 30 km |
Patna International Airport | 135 km |
Ranchi Airport | 150 km |
Name | Distance |
---|---|
Haldia Port, Kolkata | 550 km |
Name | Distance |
---|---|
Gaighat, Patna | 145 km |
Ramnagar, Varanasi | 210 km |
Name | Distance |
---|---|
Fatuha | 130 km |
Name | Distance |
---|---|
Patna | 120 km |
Land-use | Area | Area (%) |
---|---|---|
Industrial | 918.62 | 55% |
Commercial | 16.7 | 1% |
Residential | 50.11 | 3% |
Amenities (PSP) | 16.7 | 1% |
Roads & Parking | 283.94 | 17% |
Public Utilities | 33.4 | 2% |
Green Space | 350.75 | 21% |
Total | 1670.22 | 100% |
Agro & Food Processing
Building Materials
Handloom & Handicraft
Engineering & Fabrications
Leather articles
Medical equipment
Readymade Garments
Furniture