Integrated Manufacturing Cluster
Adjacent to upcoming Hisar Airport
Hisar IMC, spread across 2,988 acres, is being developed under the Amritsar-Kolkata Industrial Corridor near the newly inaugurated Maharaja Agrasen Airport. With an investment potential of ₹32,417 crore and a project cost of ₹4,680 crore, it is expected to generate 1.25 lakh jobs. Strategically located between the EDFC and WDFC, it offers excellent connectivity via NH-52, NH-09, rail links, and proximity to major logistics hubs. With advance infrastructure and proximity to Hisar City, this IMC is poised to be a cornerstone of Haryana’s industrial landscape.
Project Area
2,988
acre
Project Cost
4,680
crore
Investment Potential
32,417
crore
Employment Potential
1,25,000
jobs
Part of Integrated Aviation Hub
To be developed as Aero Logistics Hub MRO
Very close to Hisar City
Name | Distance |
---|---|
NH-52 (Sangrur to Ankola) | Adjacent |
NH-09 (Malout to Pithoragarh) | Adjacent |
Name | Distance |
---|---|
Hisar Station | 4.3 km |
High Speed Rail Connectivity to Delhi | 3.8 km (proposed) |
Freight Station in IMC (Proposed) | 3.5 km |
Name | Distance |
---|---|
New Ambala EDFC Station | 208 km |
New Rewari EDFC Station | 156 km |
Name | Distance |
---|---|
Delhi | 180 km |
Hisar (under development) | Adjacent |
Name | Distance |
---|---|
Delhi, Kapasheda | 182 km |
Kandla Sea Port | 1055 km |
Name | Distance |
---|---|
IMLH Nangal Chaudhary | 189.5 km |
Land-use | Area | Area (%) |
---|---|---|
Industrial & Logistics | 980.20 | 61.08% |
Commercial | 39.02 | 2.43% |
Residential | 34.9 | 2.17% |
Institutional/Public Semi-Public | 48.6 | 3.03% |
Services | 28.5 | 1.78% |
Green & Waterbody | 242.52 | 15.11% |
Roads & Utilities | 231.26 | 15.82% |
Total | 1605 | 100% |
Aerospace & Defence (MRO)
Engineering & fabrication
Food processing
Readymade Garments