Integrated Manufacturing Cluster
25 km south of Prayagraj city
The upcoming Integrated Manufacturing Cluster (IMC) at Saraswati Hi-Tech City, located 25 km south of Prayagraj, spans 352 acres with an investment potential of ₹1,600 crore. It will boost economic expansion, create job opportunities, and enhance SME productivity by providing modern infrastructure and seamless market access. It boasts prime connectivity to NH-35, NH-30, rail/EDFC, airports, and waterways, with proximity to Prayagraj Airport (24 km) and the New Karchana EDFC Station (7 km), enhancing its strategic advantage for industrial growth.
Project Area
352
acre
Project Cost
658
crore
Investment Potential
1,600
crore
Employment Potential
17,700
jobs
Augmentation of Saraswati Hi-Tech city
Developed land parcel available for EV sector
Locational advantage due to proximity to major NH & EDFC
Name | Distance |
---|---|
NH 35 (Mahoba-Varanasi) | Adjacent to site |
NH 30 (Sitarganj-Vijayawada) | 10 km |
Inner Ring Road | Passing through the site |
Name | Distance |
---|---|
Chheoki Jn. | 4 km |
Naini Station | 5 km |
Prayagraj Jn. | 16 km |
New Karchana EDFC Station | 7 km |
Name | Distance |
---|---|
Varanasi Airport | 150 km |
Prayagraj Airport | 24 km |
Name | Distance |
---|---|
Haldia Port, Kolkata | 920 km |
Name | Distance |
---|---|
IWT, Lawayan Khuird | 5.5 km |
Name | Distance |
---|---|
Naini ICD | 5 km |
Land-use | Area | Area (%) |
---|---|---|
Industrial | 286.23 | 81.45% |
PSP | 3.89 | 1.11% |
Utility | 19.78 | 5.63% |
Green | 6.54 | 1.86% |
Waterbody/Drain | 5.79 | 1.65% |
Roads including Truck Parking | 29.20 | 8.31% |
Total | 351.43 | 100% |
E-Mobility based automobile
Food proc. & beverage
Readymade Garments
Cycle Manufacturing
Leather articles
Packaging